<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using a simple Python script for End-to-End Data Transformation and ETL (Part 1)</title>
	<atom:link href="http://ryrobes.com/featured-articles/using-a-simple-python-script-for-end-to-end-data-transformation-and-etl-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryrobes.com/featured-articles/using-a-simple-python-script-for-end-to-end-data-transformation-and-etl-part-1/</link>
	<description>Site Fabricator, Data Welder, Heavy Metal Systems Integrator &#124; I.Make.Shit.Work.</description>
	<lastBuildDate>Wed, 14 Sep 2011 11:14:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy B</title>
		<link>http://ryrobes.com/featured-articles/using-a-simple-python-script-for-end-to-end-data-transformation-and-etl-part-1/comment-page-1/#comment-754</link>
		<dc:creator>Andy B</dc:creator>
		<pubDate>Mon, 27 Jun 2011 10:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://ryrobes.com/?p=91#comment-754</guid>
		<description>I am having a similar problem to Joel.  I have implemented similar code, but am receiving the error &quot;ValueError: expected simple type, a tuple or a list.&quot; Looking at the local variables from my debug session, I am providing a list of tuples, so not sure what I am doing wrong.

Any help appreciated</description>
		<content:encoded><![CDATA[<p>I am having a similar problem to Joel.  I have implemented similar code, but am receiving the error &#8220;ValueError: expected simple type, a tuple or a list.&#8221; Looking at the local variables from my debug session, I am providing a list of tuples, so not sure what I am doing wrong.</p>
<p>Any help appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ry</title>
		<link>http://ryrobes.com/featured-articles/using-a-simple-python-script-for-end-to-end-data-transformation-and-etl-part-1/comment-page-1/#comment-747</link>
		<dc:creator>Ry</dc:creator>
		<pubDate>Wed, 01 Jun 2011 22:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://ryrobes.com/?p=91#comment-747</guid>
		<description>Hey Joel, sorry for the delay. Still having issues?</description>
		<content:encoded><![CDATA[<p>Hey Joel, sorry for the delay. Still having issues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://ryrobes.com/featured-articles/using-a-simple-python-script-for-end-to-end-data-transformation-and-etl-part-1/comment-page-1/#comment-743</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 05 May 2011 00:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://ryrobes.com/?p=91#comment-743</guid>
		<description>Say I am quite intrigued by this sample - I am new to Python and am a GIS analyst.  I have been tasked with running a GIS process that applies spatial attributes - then I have to pull the results from SQLEXPRESS database and write to a waiting table on another SQL Server.  I am at my wits end since I have implemented your code and I know I am retrieveing but I keep getting an error stating that it is looking for a a tuple or a dictionary.  Any help would be greatly appreciated.

Thanks,

Joel Hanson</description>
		<content:encoded><![CDATA[<p>Say I am quite intrigued by this sample &#8211; I am new to Python and am a GIS analyst.  I have been tasked with running a GIS process that applies spatial attributes &#8211; then I have to pull the results from SQLEXPRESS database and write to a waiting table on another SQL Server.  I am at my wits end since I have implemented your code and I know I am retrieveing but I keep getting an error stating that it is looking for a a tuple or a dictionary.  Any help would be greatly appreciated.</p>
<p>Thanks,</p>
<p>Joel Hanson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranav</title>
		<link>http://ryrobes.com/featured-articles/using-a-simple-python-script-for-end-to-end-data-transformation-and-etl-part-1/comment-page-1/#comment-729</link>
		<dc:creator>Pranav</dc:creator>
		<pubDate>Thu, 04 Nov 2010 08:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://ryrobes.com/?p=91#comment-729</guid>
		<description>Nicely written post. Have subscribed using Google Reader for RSS.</description>
		<content:encoded><![CDATA[<p>Nicely written post. Have subscribed using Google Reader for RSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to run your Python scripts as a Windows Service &#124; Ryan Robitaille</title>
		<link>http://ryrobes.com/featured-articles/using-a-simple-python-script-for-end-to-end-data-transformation-and-etl-part-1/comment-page-1/#comment-311</link>
		<dc:creator>How to run your Python scripts as a Windows Service &#124; Ryan Robitaille</dc:creator>
		<pubDate>Tue, 17 Aug 2010 23:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://ryrobes.com/?p=91#comment-311</guid>
		<description>[...] any Python duct-taper integrate-anything junkie like me has a need to schedule their things (in production) every once in awhile. Usually this is [...]</description>
		<content:encoded><![CDATA[<p>[...] any Python duct-taper integrate-anything junkie like me has a need to schedule their things (in production) every once in awhile. Usually this is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Intelligence, Tools, Dirty Caveman Sex, Open-Source - Part 1</title>
		<link>http://ryrobes.com/featured-articles/using-a-simple-python-script-for-end-to-end-data-transformation-and-etl-part-1/comment-page-1/#comment-212</link>
		<dc:creator>Business Intelligence, Tools, Dirty Caveman Sex, Open-Source - Part 1</dc:creator>
		<pubDate>Tue, 10 Aug 2010 05:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://ryrobes.com/?p=91#comment-212</guid>
		<description>[...] done it several times before using some custom (and clever &#8211; if I do say so myself) PHP, Python, and a variety of databases &#8211; but that was after I already had an intimate familiarity with [...]</description>
		<content:encoded><![CDATA[<p>[...] done it several times before using some custom (and clever &#8211; if I do say so myself) PHP, Python, and a variety of databases &#8211; but that was after I already had an intimate familiarity with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ry</title>
		<link>http://ryrobes.com/featured-articles/using-a-simple-python-script-for-end-to-end-data-transformation-and-etl-part-1/comment-page-1/#comment-130</link>
		<dc:creator>Ry</dc:creator>
		<pubDate>Tue, 04 May 2010 03:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://ryrobes.com/?p=91#comment-130</guid>
		<description>Hey Jorge, thanks for the comments!

I guess I&#039;ve just been spoiled over the past few years since I&#039;d create the datasource AND do the report afterward. :)

I&#039;ve also def warmed up to the traditional DW methods for a few larger projects recently. I guess sometimes we just get so used to doing everything &quot;one way&quot;, new (well, old) concepts seem like more effort than payoff.

Also, I LOVE how I can deploy some well-thought-out Analysis Service Cubes to my end-users, then they can manipulate them as pivot tables in Excel on their own. It saves me the trouble of writing several specific reports off the same data... (you know, the &quot;classic&quot; way)

:)

Cheers!</description>
		<content:encoded><![CDATA[<p>Hey Jorge, thanks for the comments!</p>
<p>I guess I&#8217;ve just been spoiled over the past few years since I&#8217;d create the datasource AND do the report afterward. :)</p>
<p>I&#8217;ve also def warmed up to the traditional DW methods for a few larger projects recently. I guess sometimes we just get so used to doing everything &#8220;one way&#8221;, new (well, old) concepts seem like more effort than payoff.</p>
<p>Also, I LOVE how I can deploy some well-thought-out Analysis Service Cubes to my end-users, then they can manipulate them as pivot tables in Excel on their own. It saves me the trouble of writing several specific reports off the same data&#8230; (you know, the &#8220;classic&#8221; way)</p>
<p>:)</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://ryrobes.com/featured-articles/using-a-simple-python-script-for-end-to-end-data-transformation-and-etl-part-1/comment-page-1/#comment-129</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://ryrobes.com/?p=91#comment-129</guid>
		<description>I know this is an old post.

I come from the end of the spectrum of being Report Developer - I found that creating reports and writing SQL off of a set of tables following Kimbals methods - star schema,  as a positive experience!

Whats great about it is that it is a universal structure.  When I have encountered a star schema - I instantly know what tables I need to join and have hit the ground running - whereas compared to a table structure someone has invented - I always have to go to the inventor and ask how these tables are joined, whats the granularity and what not.

Also I found working with a cube as being positve thing to.  Writing a report thats crunching and aggregating year over year sales data coming from 2,500 plus stores is extremely fast (milleseconds) compared to the same SQL.</description>
		<content:encoded><![CDATA[<p>I know this is an old post.</p>
<p>I come from the end of the spectrum of being Report Developer &#8211; I found that creating reports and writing SQL off of a set of tables following Kimbals methods &#8211; star schema,  as a positive experience!</p>
<p>Whats great about it is that it is a universal structure.  When I have encountered a star schema &#8211; I instantly know what tables I need to join and have hit the ground running &#8211; whereas compared to a table structure someone has invented &#8211; I always have to go to the inventor and ask how these tables are joined, whats the granularity and what not.</p>
<p>Also I found working with a cube as being positve thing to.  Writing a report thats crunching and aggregating year over year sales data coming from 2,500 plus stores is extremely fast (milleseconds) compared to the same SQL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Day</title>
		<link>http://ryrobes.com/featured-articles/using-a-simple-python-script-for-end-to-end-data-transformation-and-etl-part-1/comment-page-1/#comment-123</link>
		<dc:creator>Tim Day</dc:creator>
		<pubDate>Fri, 26 Feb 2010 06:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://ryrobes.com/?p=91#comment-123</guid>
		<description>Thanks a lot for the post.  I used pyodbc for connecting to an msaccess db and dragging things into oracle.  I really enjoyed not having to touch access.  I wonder if there is a way to get the table and column names so that we can also build the required target tables automatically?</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the post.  I used pyodbc for connecting to an msaccess db and dragging things into oracle.  I really enjoyed not having to touch access.  I wonder if there is a way to get the table and column names so that we can also build the required target tables automatically?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using XLWT and Python to export an Oracle dataset to Excel (Python Simple ETL Part 2) &#124; Ryan Robitaille</title>
		<link>http://ryrobes.com/featured-articles/using-a-simple-python-script-for-end-to-end-data-transformation-and-etl-part-1/comment-page-1/#comment-81</link>
		<dc:creator>Using XLWT and Python to export an Oracle dataset to Excel (Python Simple ETL Part 2) &#124; Ryan Robitaille</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://ryrobes.com/?p=91#comment-81</guid>
		<description>[...] are part of the standard Python distriution (I&#8217;m using 2.6 in this example), cx_Oracle I already discussed HERE, and xlwt can be found HERE (http://pypi.python.org/pypi/xlwt) grab the packages for your platform [...]</description>
		<content:encoded><![CDATA[<p>[...] are part of the standard Python distriution (I&#8217;m using 2.6 in this example), cx_Oracle I already discussed HERE, and xlwt can be found HERE (<a href="http://pypi.python.org/pypi/xlwt" rel="nofollow">http://pypi.python.org/pypi/xlwt</a>) grab the packages for your platform [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 20/34 queries in 0.012 seconds using disk: basic

Served from: www.ryrobes.com @ 2012-02-06 19:34:55 -->
