<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using XLWT and Python to export an Oracle dataset to Excel (Python Simple ETL Part 2)</title>
	<atom:link href="http://ryrobes.com/featured-articles/using-xlwt-and-python-to-export-an-oracle-dataset-to-excel-python-simple-etl-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryrobes.com/featured-articles/using-xlwt-and-python-to-export-an-oracle-dataset-to-excel-python-simple-etl-part-2/</link>
	<description>Site Fabricator, Data Welder, Heavy Metal Systems Integrator &#124; I.Make.Shit.Work.</description>
	<lastBuildDate>Wed, 14 Sep 2011 11:14:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ry</title>
		<link>http://ryrobes.com/featured-articles/using-xlwt-and-python-to-export-an-oracle-dataset-to-excel-python-simple-etl-part-2/comment-page-1/#comment-733</link>
		<dc:creator>Ry</dc:creator>
		<pubDate>Thu, 18 Nov 2010 01:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://ryrobes.com/?p=176#comment-733</guid>
		<description>That depends how you are set-up really, you shouldn&#039;t really need the prompt since Python is logging in for you in the background.

Gimmie some more info and maybe I can help?</description>
		<content:encoded><![CDATA[<p>That depends how you are set-up really, you shouldn&#8217;t really need the prompt since Python is logging in for you in the background.</p>
<p>Gimmie some more info and maybe I can help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://ryrobes.com/featured-articles/using-xlwt-and-python-to-export-an-oracle-dataset-to-excel-python-simple-etl-part-2/comment-page-1/#comment-730</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 13 Nov 2010 22:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://ryrobes.com/?p=176#comment-730</guid>
		<description>How can a script like this be used with an Oracle user prompt?</description>
		<content:encoded><![CDATA[<p>How can a script like this be used with an Oracle user prompt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DORLA</title>
		<link>http://ryrobes.com/featured-articles/using-xlwt-and-python-to-export-an-oracle-dataset-to-excel-python-simple-etl-part-2/comment-page-1/#comment-125</link>
		<dc:creator>DORLA</dc:creator>
		<pubDate>Sun, 28 Feb 2010 10:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://ryrobes.com/?p=176#comment-125</guid>
		<description>Thank you for the useful thoughts...  Still another outstanding picture, this can be the reason why my partner and I arrive to all your web site frequently!!</description>
		<content:encoded><![CDATA[<p>Thank you for the useful thoughts&#8230;  Still another outstanding picture, this can be the reason why my partner and I arrive to all your web site frequently!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kellie Ailani</title>
		<link>http://ryrobes.com/featured-articles/using-xlwt-and-python-to-export-an-oracle-dataset-to-excel-python-simple-etl-part-2/comment-page-1/#comment-82</link>
		<dc:creator>Kellie Ailani</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://ryrobes.com/?p=176#comment-82</guid>
		<description>Fantastic post!  Spot on.</description>
		<content:encoded><![CDATA[<p>Fantastic post!  Spot on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 20/26 queries in 0.011 seconds using disk: basic

Served from: www.ryrobes.com @ 2012-02-06 19:35:38 -->
